The deal record
What this page is — the full record for one deal: value, currency, stage, owner, close date and the contact behind it.
What it is for — working a single opportunity, and completing the fields conversion could not fill in.
The problem it solves — a deal created by conversion arrives without a close date, a priority or a description, so it is invisible to forecasting until somebody finishes it. This page says exactly which three fields those are and why they are missing.
Route: /org/marketing/deals/{id} · View: View Deals · Edit: Edit Deals
1. Field reference
| Field | Type | Notes |
|---|---|---|
| Title | text, required | Conversion generates one if the rule does not map it |
| Amount | number | The deal's value |
| Currency | select | Defaults to USD on conversion — check it |
| Pipeline | select | From deal_pipelines visible to the project |
| Stage | select | Stages of the chosen pipeline |
| Contact | select | Set automatically when the deal came from conversion |
| Expected close date | date | Not set by conversion |
| Owner | select | Defaults to the lead's owner on conversion |
| Priority | select | high · medium · low |
| Description | textarea |
2. What conversion leaves for you
A deal created by conversion arrives with title, amount, currency, pipeline, stage, owner and contact. It arrives without:
| Missing | Why it matters |
|---|---|
| Expected close date | Date-based reporting and forecasting cannot see the deal |
| Priority | No triage signal |
| Description | No context for whoever picks it up |
These three are not part of the conversion request at all, so no amount of rule configuration will fill them. Setting them is the first job on a newly converted deal.
3. Links back to the lead
A deal created by conversion keeps links to both the originating lead and the contact, so the chain lead → contact → deal is navigable in both directions. A deal created by hand has neither unless you set the contact yourself.
4. The admin contract
| Needs | Or |
|---|---|
| A pipeline and stage | The deal is on no board |
| Edit Deals | Read-only |
| A contact, for the chain to be complete | Attribution stops at the deal |
5. Downstream
| Changing | Affects |
|---|---|
| Stage | The board column; Pipeline Health |
| Amount or currency | Pipeline value in every report |
| Close date | Forecast and date-filtered reporting |
6. Don't confuse this with…
| This | Not this |
|---|---|
amount | The lead's deal_value |
| Expected close date | Actual close date, set when the deal closes |
| Stage | A lead status |
7. Troubleshooting
| Symptom | Cause |
|---|---|
| Currency is USD unexpectedly | Conversion default. Section 1 |
| Deal missing from forecasts | No expected close date. Section 2 |
| Deal on no board | No pipeline or stage |
| Cannot edit | Missing Edit Deals |