Resource Bills
Route: /org/resource/bills?tab=summary · Permission: View Resource Billings
Module: org_resource_bills · Menu: Menu listing of of Resource Bills
1. What a resource bill is
A billing period turned into a bill: every billable time log in a date range, priced and frozen into a single record with a status, a PDF statement and an adjustments history.
Generating one marks the underlying logs as billed. That is the important part — a bill is not a report you can re-run, it is a state change on the data.
| Resource bill | Timesheet | Billing analytics | |
|---|---|---|---|
| Covers | A project's period | One person's week | Any range |
| Changes the data | Yes — marks logs billed | Submits for approval | No |
| Has a status | Yes | Yes | No |
| Produces a document | Yes — a PDF | No | No |
This screen lists, inspects, adjusts and cancels bills. Generation happens on Resource Billing Analytics, where you pick the date range first.
That split surprises everyone. If you are looking for a "New Bill" button here, there isn't one.
2. How a bill comes together
Whether a task's time is billable is decided long before this screen — at task creation, by the category's billable default.
3. Working with bills — step by step
Step 1 · Pick a bill
The list shows each bill's period — MMM dd - MMM dd, yyyy — and a status chip:
| Status | Colour |
|---|---|
pending | Amber |
paid | Emerald |
| other | Neutral |
On a desktop the first bill is selected automatically. Selecting one writes ?id= to the URL, so a
bill is linkable.
Step 2 · Read the Summary tab
| Row | Holds |
|---|---|
| Created On | Formatted date |
| Created By | The user, or System |
| Reference | The invoice reference, or N/A |
| Notes | Free text, or No notes provided |
The period is shown as MMMM dd - MMMM dd, yyyy.
Step 3 · Use the three tabs
| Tab | URL | Covers |
|---|---|---|
| Summary | ?tab=summary | This page |
| Drilldown Logs | ?tab=drilldown | Drilldown |
| Adjustments History | ?tab=adjustments | Adjustments |
Step 4 · Download a statement
PDF renders a statement — Generating Statement…, then Statement Downloaded. Failure reports
Failed to generate statement.
Step 5 · Cancel, if you must
Cancel Billing? states plainly what happens:
This will permanently cancel this bill and reverse all underlying entries.
- Billed status will be removed from all logs
- All adjustments will be deleted
- The period will become available for regeneration
Confirming reports Billing cancelled and reversed successfully.
The logs are released for re-billing, which is the point — but the adjustments are deleted, not carried over. A bill corrected with three adjustments and then cancelled loses all three, and regenerating it does not bring them back.
Record the adjustments elsewhere before cancelling.
4. Field reference
| Element | Behaviour |
|---|---|
| Bill list | Every bill for the selected project, or across projects |
| Status chip | pending amber · paid emerald |
| Back | Returns to the list on mobile |
| Adjust | Opens the adjustment drawer — needs Modify Generated Bills |
| Renders and downloads the statement | |
| Actions | Cancellation and related operations |
Invoice generation is not implemented
The invoice action reports:
Feature Coming Soon: Advanced Accounting Module Integration for Invoice Generation.
A bill produces a statement PDF; it does not produce an accounting invoice.
5. The admin contract
| Prerequisite | Without it |
|---|---|
| View Resource Billings | No access |
| Generate Resource Billings | Cannot generate — the button is on the analytics screen |
| Modify Generated Bills | Cannot adjust |
| Billable categories | Nothing is billable |
| Time logs in the period | An empty bill |
| Project billing settings | No rates to price with |
6. Downstream
| Effect | Detail |
|---|---|
| Logs marked billed | They cannot be included in another bill |
| Period consumed | Until the bill is cancelled |
| Statement PDF | For sending on |
| Billing analytics | Reconciliation compares billed against logged |
7. Don't confuse this with…
| Screen | Route | Purpose |
|---|---|---|
| Resource Bills (this page) | /org/resource/bills | Manage generated bills |
| Resource Billing Analytics | /org/analytics/resource/billing | Analyse — and generate |
| Profitability Control Tower | /org/analytics/resource/profitability | P&L and margins |
| Billing Settings | Project Details → Billing | Rates |
| Invoices | Not implemented | Coming soon |
8. Troubleshooting
| Symptom | Cause |
|---|---|
| No button to create a bill | Generation is on the billing analytics screen |
| A period cannot be billed again | An existing bill holds it — cancel that bill first |
| Hours are missing from a bill | The task is not billable, or the logs fall outside the period |
| Adjustments disappeared | The bill was cancelled |
| The invoice action does nothing | Not implemented |
| Adjust is not available | Missing Modify Generated Bills |
| A bill shows no logs | No billable time in the period |
Related
- Drilldown · Adjustments
- Categories — where billability starts