Task Analytics
Route: /org/analytics/tasks · Permission: View Task Analytics
Module: org_task_analytics · Menu: Menu Listing of Task Analytics
1. What Task Analytics is
The project's task data as counts, distributions and trends — a KPI row, a set of donuts, workload and velocity charts, and progress by category, phase and type.
Almost every chart is clickable: selecting a segment opens a drill-down listing the tasks behind it. That is what separates this screen from a static dashboard.
| Task Analytics | Task board | |
|---|---|---|
| Shows | Counts and trends | Individual tasks |
| Period | One month at a time | All time |
| Editable | No | Yes |
| Drill-down | Chart → task list | — |
It has previous and next month controls, not a free date range. Comparing quarters means stepping month by month.
2. What feeds each number
A status called Closed that sits in the In Progress
category never counts as complete. Completion Rate, throughput
and burn-down all read the category.
If completion looks impossibly low, check the status categories before anything else.
3. Reading the dashboard — step by step
Step 1 · The KPI row
| Card | Counts |
|---|---|
| Total Tasks | In the period |
| Completion Rate | Percentage in a Done status |
| Overdue | Past their due date and not done |
| Due Today | Due today |
Step 2 · Distribution and workload
| Chart | Shows |
|---|---|
| Team Workload | Tasks per assignee |
| Priority Breakdown | Share by priority |
| Assignment | Assigned against unassigned |
| Status Distribution | Share by status |
| Type Breakdown | Share by task type |
Step 3 · Time and dispersion
| Chart | Shows |
|---|---|
| Task Due Date Dispersion | Due dates as bubbles — "Bubble Size: Volume of Tasks" |
| Milestone Velocity | Progress per milestone |
| Monthly Performance Trend | Completion over months |
| Weekly Throughput | Tasks completed per week |
| Monthly Throughput | Tasks completed per month |
| Phase Burn Down | Remaining work per phase |
Step 4 · Progress sections
| Section | Shows | Empty state |
|---|---|---|
| Categories Progress | A card per category with Overall Progress | No category data available |
| Active Phases | Milestones in progress | No active phases |
| Progress by Issue Type | Completion per type | — |
Step 5 · Drill down
Clicking a throughput bar opens a drill-down titled "Tasks Completed in <period>", filtered
to the statuses done, completed and cancelled.
While the KPI cards use the status category, the throughput drill-down asks for the ids done,
completed and cancelled.
On a project with custom status ids the chart can show a bar and the drill-down come back empty. The chart is right; the drill-down cannot find them.
4. Field reference
Navigation and layout
| Control | Behaviour |
|---|---|
| Previous Month / Next Month | Steps the period |
| Full screen | Expands the dashboard |
| Chart click | Opens the drill-down |
Where the categories come from
The chart categories are the project's own task categories, priorities, types and statuses — so two projects' dashboards are not directly comparable unless they share a configuration.
5. The admin contract
| Prerequisite | Without it |
|---|---|
| View Task Analytics | No access |
| Menu Listing of Task Analytics | No sidebar entry |
| A selected project | Nothing to report on |
| Statuses with correct categories | Completion metrics are wrong |
| Due dates | Overdue and Due Today read zero |
| Milestones | No velocity, no phases, no burn-down |
| Categories | No category data available |
6. Downstream
Read-only. Drill-downs navigate to tasks; nothing is written.
7. Don't confuse this with…
| Screen | Route | Shows |
|---|---|---|
| Task Analytics (this page) | /org/analytics/tasks | Task counts and trends |
| Timesheet Analytics | /org/analytics/timesheets | Hours, not tasks |
| Resource Billing Analytics | /org/analytics/resource/billing | Money |
| Task Timelines | Timelines | Schedule health |
| Progress on a task | List view | Effort consumed, not completion |
8. Troubleshooting
| Symptom | Cause |
|---|---|
| Completion Rate near zero | Finished statuses are not in the Done category |
| A drill-down is empty though the chart shows data | It filters by hard-coded status ids |
| No category data available | The project has no task categories |
| No active phases | No milestones, or none in progress |
| Overdue is zero | Tasks have no due dates |
| Numbers differ from the board | This screen is scoped to one month |
| Two projects are not comparable | Each defines its own statuses, types and categories |
Related
- Statuses — the categories completion depends on
- Timesheet Analytics