Profitability Control Tower
Route: /org/analytics/resource/profitability
Permission: View Resource and Cost Profitability Analytics
1. What the control tower is
The financial view of resource work: margin, utilisation, leakage and forecast in four tabs, with four headline metrics above them.
It is the only screen in Orbit Ops that puts revenue against cost. Every other analytics screen counts hours or tasks.
| Control Tower | Billing Analytics | |
|---|---|---|
| Measures | Profit — revenue against cost | Billable value |
| Generates anything | No | Yes — bills |
| Period control | Four modes | A date range |
| Audience | Finance and leadership | Delivery and billing |
2. What the four headline metrics mean
Each carries its own definition in a tooltip — these are the definitions, verbatim:
| Metric | Formula |
|---|---|
| Net Profitability | "Gross Profit Margin calculated as (Actual Revenue − Actual Costs) / Actual Revenue." |
| Resource Efficiency | "Ratio of Billed & Invoiced time versus Total Accrued time." |
| Budget Leakage | "Total Unbilled Revenue as % of Total Accrued Revenue (Higher % indicates invoicing delays)." |
| Forecasting Accuracy | Forecast against actual — N/A with no forecast |
The tooltip is explicit: a higher percentage "indicates invoicing delays". It is accrued revenue that has not been billed yet — usually because nobody has run generation for the period.
Leakage falling after a billing run is the system working, not money recovered.
3. The four tabs
| Tab | URL | Covers |
|---|---|---|
| Profit & Loss | ?tab=p%26l | Revenue against cost |
| Utilization | ?tab=utilization | How resource time is used |
| Leakage | ?tab=leakage | Unbilled revenue and budget variance |
| Forecasting | ?tab=forecasting | What-if projections |
The stored value is literally p&l, so a shared link needs it encoded as p%26l. An unencoded
link drops the parameter and lands on the default tab.
4. Field reference
| Control | Values |
|---|---|
| Select View Period | fiscal_year · quarter · month (default) · billing_cycle |
| Project selector | One project, or all |
| Export Financial Report | "(Beta Feature)" — renders a PDF, reading "Generating PDF Report…" |
| Dashboard Mode | Full screen |
The four period modes
| Mode | Range |
|---|---|
fiscal_year | The organization's fiscal year |
quarter | Calendar quarter |
month | Calendar month — the default |
billing_cycle | The configured billing cycle |
billing_cycle is the mode that matches an invoiceThe other three are calendar periods and will rarely line up with what was actually billed. When reconciling against a bill, use the billing cycle.
Currency
Figures use the organization's configured currency symbol. There is no per-project currency override here.
5. The admin contract
| Prerequisite | Without it |
|---|---|
| View Resource and Cost Profitability Analytics | No access |
| Project billing rates | No revenue |
| Cost rates | No margin — profitability reads 100% or zero |
| A fiscal year | The fiscal_year mode is wrong |
| A billing cycle | The billing_cycle mode is wrong |
| Forecast data | Forecasting Accuracy reads N/A |
| Generated bills | Leakage stays high |
Net Profitability is (Revenue − Costs) / Revenue. With no cost data the numerator equals the
denominator and the screen reports a healthy-looking figure that measures nothing.
Confirm cost rates are configured before anyone acts on this number.
6. Downstream
Read-only, apart from the exported PDF.
7. Don't confuse this with…
| Screen | Measures |
|---|---|
| Control Tower (this page) | Profit — revenue against cost |
| Billing Analytics | Billable value, and generates bills |
| Resource Bills | Individual bills |
| Timesheet Analytics | Hours |
| Project Budget | Project Details — allocation, not realised margin |
8. Troubleshooting
| Symptom | Cause |
|---|---|
| Profitability looks implausibly high | No cost rates configured |
Forecasting Accuracy reads N/A | No forecast data |
| Leakage is persistently high | Periods have not been billed |
| A shared P&L link opens the wrong tab | The & in p&l must be encoded as %26 |
| Figures do not match a bill | Use the billing_cycle period mode |
| Export produces nothing | It is a beta feature |
| Fiscal-year figures look wrong | The organization's fiscal year is not configured |
Related
- Resource Billing Analytics — where leakage is closed
- Resource Bills