Troubleshooting Orbit Schedule
What this page is — symptoms, in one place, with the page that explains each.
What it is for — getting from "this is not doing what I expected" to the right explanation quickly.
The problem it solves — most Schedule confusion comes from four things: the project chip, the template, missing resources, and timezones. Knowing which of the four you are in is most of the answer.
1. Nothing is showing
| Symptom | Cause | See |
|---|---|---|
| The dashboard is empty | No project selected, or the project has no calendars | Dashboard |
| A calendar you expected is missing | The project chip is on another project | Overview |
| The grid is empty | No events in the period shown. Use ‹ › or today | Calendar views |
| The list view is empty | Its range is separate from the grid's — try All Upcoming | Calendar views |
| Manage Calendars is not in the sidebar | Missing List Orbit Module in Menu | Permissions |
2. I cannot do something
| Symptom | Cause | See |
|---|---|---|
| No Add Event button | Missing the create permission, or the calendar is inactive | Permissions |
| Dragging an event does nothing | Missing the edit permission | Permissions |
| No Delete on an event | Missing the delete permission | Permissions |
| The resources drawer will not open | Missing the resource view permission | Calendar resources |
| The template picker is greyed out | Expected — fixed at creation | Calendar templates |
| Access Denied on the template catalogue | Expected — operator only | Operator catalogue |
3. The booking page is not behaving
| Symptom | Cause | See |
|---|---|---|
| No Share & embed button | Sharing is off for that calendar | Share and embed |
| The page offers no times at all | No resources allocated, or no fixed resource chosen | Calendar resources |
| A day cannot be selected | Outside the calendar's working days | Create a calendar |
| An old booking link stopped working | The slug was changed | Share and embed |
| Duplicate contacts from bookings | Guests typed their address with different capitalisation | What a booking creates |
4. Times look wrong
This is the commonest source of surprise in the module, and it has one root: different screens use different timezones.
| Screen | Shows times in |
|---|---|
| The event form | The calendar's timezone |
| The list of a resource's other events, beside an event | Your timezone |
| The public booking page's slots | The visitor's timezone |
Where the calendar's timezone and the viewer's differ, the same appointment reads as two different clock times, and none of these screens displays which timezone it is using.
What to do:
- Treat the event form as authoritative — it uses the calendar's timezone.
- Set a calendar's timezone to the one most of its users are in.
- Confirm times in writing when booking across timezones.
- Do not rely on the availability panel to prove somebody is free — see below.
5. Double bookings
| Symptom | Cause | See |
|---|---|---|
| Two events on one person at the same time | The conflict panel is advisory — Save is never blocked | Calendar resources |
| The panel said nothing was scheduled, but there was | The panel can miss an overlap when the calendar's timezone differs from yours | Calendar resources |
To check properly, filter the calendar to that resource and look at the day.
6. Nothing was sent
| Symptom | Cause | See |
|---|---|---|
| Participants received nothing | The calendar has no connection set | Event notifications |
| Some got WhatsApp, some did not | Only participants with a phone number can | Event notifications |
| A group invitation went to far more people than expected | A group resolves to every member | Event participants |